iRay Portable Intra-oral X-ray Canis 014D07 with Digital Sensor
Enjoy free shipping on most items over $9.99.
Ships from California. Delivered in 1–5 business days.
Accept 30-day return or refund.
Enjoy free shipping on most items over $9.99.
Ships from California. Delivered in 1–5 business days.
Accept 30-day return or refund.
iRay Portable Handheld X-ray Machine 7-inch LCD Touch Screen Shoot-and-see Function, Replaceable Battey Wireless image transmission Light weight Support multi-language (#Canis 014D07)
iRay Digital Intra-oral Sensors Pixel Matrix 1200 × 1650 Black #Pluto 0015X FDA approved. 20 μm pixel pitch CMOS sensor with CsI scintillator. High resolution. AED trigger, fast and easy workflow.
| Brand | iRay |
| Model | Canis 014D07 |
| Operating System | Android |
| Screen | 7-inch Touch Screen |
| Exposure Time | 0.04s - 2s |
| Anode Angle | 12° |
| Spot | 0.4 |
| Data Transmission | Wireless & USB |
| Total Filter | ≥3.1mm AL |
| Weight | ≤2.5kg |
| Internal Radiation Shielding | ≤2.4μGy/h@ 1m |
| Operating Temperature | 10-40℃ |
| Storage & Transport Temperature with Package | -10℃-45℃ |
| Operating Humidity (% RH) (Non-Condensing) | 30-75 |
| Storage & Transport Humidity with Package (% RH) (Non-Condensing) | 30-75 |
Pluto 0001X – Features & Benefits
Pluto 0002X – Features & Benefits
| Detector Technology | CMOS |
| Scintillator | Direectly deposited Csl:TI |
| Pixel Pitch(μm) | 20 |
| Active Area (mm²) | 20x 30(Pluto 0001X) , 26x 36(Pluto 0002X) |
| AD Conversion(bit) | 14 |
| Exposure Mode | Smart AED |
| X-ray Exposure Window | Max.5s |
| X-ray Energy Range | 55 ~ 100kV |
| Data Interface | Direct USB 2.0/3.0 |
| Power Dissipation | ≤0.8W |
| Dimensions | 25.0×38.5×4.5(Pluto 0001X) , 31.0 x 45.0 x 4.5(Pluto 0002X) |
| Length of Cable (ft) | 9.84'(Standard), 16.40'(Option) |
| Housing Material | Kevlar |
| X-Ray shielding | Pb-shield behind active area |
| Radiation dose | ≥50Gy |
| Ingress Protection | IP68 |
| Operating Temperature | 50~104°F |
| Storage& Transport Temperature with Package | 14~140°F |
| Operating Humidity (% RH) | 20~90(Non-Condensing) |
| Storage Transport Humidity with Package (% RH) | 10~95(Non-Condensing) |
To guarantee proper functionality and a trouble-free setup, we strongly recommend that you: